Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/09/11 | 15 | 140 | DAI | S04E31 | |
2024/09/12 | 20 | 170 | DAI | S04E16 | |
2024/09/13 | 13 | 110 | DSI | S05E01 | |
2024/09/14 | 19 | 120 | CAI | S05W13 | |
2024/09/15 | 2 | 40 | CSI | S04W26 | |
2024/09/16 | 13 | 70 | CSI | S04W40 | |
2024/09/17 | 25 | 100 | EAI | S04W52 | |
2024/09/18 | 12 | 100 | EAI | S04W69 | |
2024/09/19 | 10 | 80 | EAO | S04W80 |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.6 | 2024/09/11 | 19:42 | 19:49 | 19:53 | |
2 | C5.9 | 2024/09/16 | 01:21 | 01:25 | 01:29 | |
3 | C4.9 | 2024/09/15 | 23:17 | 23:34 | 23:50 | |
4 | C4.8 | 2024/09/15 | 15:23 | 15:28 | 15:33 | |
5 | C3.9 | 2024/09/17 | 12:20 | 12:33 | 12:42 | |
6 | C2.4 | 2024/09/19 | 07:59 | 08:04 | 08:11 | |
7 | C2.1 | 2024/09/18 | 15:59 | 16:05 | 16:09 | |
8 | C2.1 | 2024/09/19 | 22:00 | 22:06 | 22:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/09 | X1.4 |
Last M-flare | 2024/10/15 | M2.1 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
October 2024 | 156.3 +14.9 |
Last 30 days | 148.8 -15.7 |