Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/11/11 | 2 | 20 | DRO | S11E25 | |
2024/11/12 | 5 | 20 | CRO | S11E11 | |
2024/11/13 | 6 | 30 | CRO | S11W03 | |
2024/11/14 | 4 | 20 | BXO | S11W10 | |
2024/11/15 | 2 | 10 | BXO | S16W26 | |
2024/11/16 | 1 | 10 | AXX | S05W37 | |
2024/11/17 | 2 | 20 | AXX | S11W53 | |
2024/11/19 | 1 | 70 | HSX | S11W88 | |
2024/11/20 | 1 | 70 | HSX | S11W0* |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.9 | 2024/11/16 | 00:03 | 00:13 | 00:17 | |
2 | C2.7 | 2024/11/15 | 16:55 | 17:06 | 17:11 | |
3 | C2.2 | 2024/11/15 | 18:32 | 18:42 | 18:47 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/12/05 | M2.5 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.8 -45.8 |
Last 30 days | 129.8 -30.9 |