On this page you will find an overview of the largest sunspot regions of the year 1998. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 1998/09/04 | 8323 | 1460 | 33 | FKC | |
| 2 | 1998/03/17 | 8179 | 800 | 50 | EKC | |
| 3 | 1998/09/01 | 8319 | 740 | 26 | EKO | |
| 4 | 1998/11/09 | 8375 | 720 | 34 | EKI | |
| 5 | 1998/12/31 | 8421 | 710 | 70 | EKC | |
| 6 | 1998/03/06 | 8171 | 660 | 16 | EKI | |
| 7 | 1998/05/06 | 8214 | 650 | 52 | FKC | |
| 8 | 1998/03/25 | 8185 | 650 | 21 | FKC | |
| 9 | 1998/11/12 | 8384 | 610 | 4 | DKC | |
| 10 | 1998/08/10 | 8293 | 580 | 62 | FAC | |
| 11 | 1998/08/23 | 8307 | 570 | 12 | DKO | |
| 12 | 1998/07/27 | 8282 | 560 | 19 | DKI | |
| 13 | 1998/12/29 | 8419 | 540 | 27 | EAI | |
| 14 | 1998/09/22 | 8340 | 540 | 21 | DKO | |
| 15 | 1998/08/13 | 8299 | 520 | 13 | CKO | |
| 16 | 1998/02/17 | 8156 | 520 | 24 | EKI | |
| 17 | 1998/07/25 | 8280 | 510 | 10 | EHO | |
| 18 | 1998/11/29 | 8395 | 480 | 26 | FAO | |
| 19 | 1998/05/06 | 8210 | 480 | 10 | DKO | |
| 20 | 1998/08/10 | 8297 | 470 | 6 | CKO | |
| 21 | 1998/01/29 | 8143 | 460 | 17 | FAI | |
| 22 | 1998/11/26 | 8393 | 430 | 28 | FHO | |
| 23 | 1998/12/12 | 8404 | 410 | 18 | EKI | |
| 24 | 1998/10/18 | 8360 | 390 | 8 | DKO | |
| 25 | 1998/12/02 | 8402 | 390 | 6 | EAO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/06 | M8.1 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 167.7 +75.9 |
| Last 30 days | 107.1 +13.7 |