On this page you will find an overview of the largest sunspot regions of the year 2025. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2025/12/02 | 4294 | 1445 | 41 | FKC | |
| 2 | 2025/05/06 | 4079 | 1250 | 32 | EKC | |
| 3 | 2025/11/11 | 4274 | 1100 | 20 | EKC | |
| 4 | 2025/10/16 | 4246 | 840 | 30 | EKC | |
| 5 | 2025/04/13 | 4055 | 820 | 14 | EKC | |
| 6 | 2025/01/20 | 3961 | 800 | 70 | FKC | |
| 7 | 2025/08/29 | 4197 | 740 | 50 | EKC | |
| 8 | 2025/12/07 | 4296 | 680 | 12 | EKI | |
| 9 | 2025/01/18 | 3959 | 560 | 10 | EKO | |
| 10 | 2025/04/04 | 4048 | 530 | 32 | FKC | |
| 11 | 2025/01/17 | 3964 | 475 | 17 | DKI | |
| 12 | 2025/05/30 | 4100 | 440 | 26 | EKI | |
| 13 | 2025/08/03 | 4167 | 430 | 19 | DKI | |
| 14 | 2025/02/05 | 3981 | 430 | 32 | EKC | |
| 15 | 2025/02/24 | 3998 | 430 | 34 | EKC | |
| 16 | 2025/08/27 | 4191 | 400 | 13 | EHI | |
| 17 | 2025/06/19 | 4114 | 400 | 32 | EKC | |
| 18 | 2025/09/04 | 4207 | 390 | 17 | FHI | |
| 19 | 2025/02/24 | 4006 | 380 | 10 | DHI | |
| 20 | 2025/10/17 | 4248 | 380 | 10 | EKI | |
| 21 | 2025/01/08 | 3947 | 370 | 12 | EKC | |
| 22 | 2025/02/18 | 3996 | 360 | 18 | EKI | |
| 23 | 2025/01/03 | 3945 | 350 | 15 | DKI | |
| 24 | 2025/08/08 | 4168 | 350 | 17 | EKI | |
| 25 | 2025/04/18 | 4064 | 350 | 9 | DKI |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/21 | M1.3 |
| Last geomagnetic storm | 2025/12/22 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 114.3 +22.5 |
| Last 30 days | 109.4 +22.7 |