A continuació trobareu un informe diari que us aporta la NOAA sobre les regions solars durant l´últim dia i la predicció per als propers dies. Aquesta pàgina s'actualitza diàriament cap a mitjanit.
Resum de la regió solar 2025 Aug 15 0030 UTCNmbr | Ubicació | Lo | Àrea | Z | LL | NN | Tipus magnètic |
---|---|---|---|---|---|---|---|
4169 | N23W59 | 032 | 0030 | Hsx | 01 | 01 | Alpha |
4171 | N19W39 | 012 | 0070 | Hsx | 01 | 01 | Alpha |
4172 | N09W59 | 032 | 0110 | Dai | 08 | 10 | Beta-Gamma |
4175 | N11W21 | 354 | 0030 | Cro | 03 | 05 | Beta |
4177 | N05W19 | 352 | 0010 | Hrx | 01 | 01 | Alpha |
4178 | N09W90 | 063 | 0110 | Dso | 10 | 02 | Beta |
4179 | S10E12 | 321 | 0010 | Hrx | 01 | 01 | Alpha |
4180 | S03E31 | 302 | 0050 | Dao | 08 | 08 | Beta |
4181 | S13W41 | 014 | 0010 | Hrx | 01 | 01 | Alpha |
4182 | N08E58 | 275 | 0020 | Hrx | 01 | 01 | Alpha |
4183 | S02W59 | 032 | 0010 | Bxo | 04 | 03 | Beta |
4184 | S19W35 | 008 | 0010 | Bxo | 03 | 02 | Beta |
4185 | N17W35 | 008 | 0010 | Bxo | 03 | 04 | Beta |
Nmbr | Ubicació | Lo |
---|---|---|
4176 | N25W39 | 012 |
Nmbr | Lat | Lo |
---|---|---|
4153 | S29 | 229 |
4154 | S13 | 226 |
4155 | S08 | 215 |
4157 | S21 | 213 |
4166 | N25 | 209 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Última Flamarada-X | 2025/06/19 | X1.9 |
Última Flamarada-M | 2025/08/12 | M1.8 |
Última tempesta geomagnètica | 2025/08/09 | Kp6 (G2) |
Dies sense taques | |
---|---|
Últim dia sense taques | 2022/06/08 |
Número mensual mitjà de taques solars | |
---|---|
de juliol 2025 | 125.6 +9.3 |
d’agost 2025 | 142.4 +16.8 |
Last 30 days | 138.7 +31.9 |