A continuació trobareu un informe diari que us aporta la NOAA sobre les regions solars durant l´últim dia i la predicció per als propers dies. Aquesta pàgina s'actualitza diàriament cap a mitjanit.
Resum de la regió solar 2026 Apr 02 0030 UTC| Nmbr | Ubicació | Lo | Àrea | Z | LL | NN | Tipus magnètic |
|---|---|---|---|---|---|---|---|
| 4399 | S16W65 | 245 | 0050 | Hsx | 02 | 01 | Alpha |
| 4401 | N25W70 | 250 | 0090 | Hax | 03 | 05 | Alpha |
| 4402 | N19W57 | 237 | 0020 | Hrx | 02 | 03 | Alpha |
| 4403 | N15W26 | 206 | 0070 | Hsx | 03 | 02 | Alpha |
| 4404 | N15W07 | 187 | 0060 | Csi | 04 | 08 | Beta |
| 4405 | S27E05 | 175 | 0210 | Eac | 12 | 11 | Beta-Gamma |
| 4406 | N08W02 | 182 | 0050 | Hsx | 02 | 01 | Alpha |
| 4408 | N08E24 | 156 | 0040 | Hsx | 02 | 01 | Alpha |
| 4409 | N02E24 | 156 | 0030 | Dri | 04 | 08 | Beta |
| Nmbr | Ubicació | Lo |
|---|---|---|
| 4407 | N17E03 | 177 |
| Nmbr | Lat | Lo |
|---|---|---|
| 4391 | N07 | 085 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Última Flamarada-X | 2026/03/30 | X1.5 |
| Última Flamarada-M | 2026/03/28 | M1.3 |
| Última tempesta geomagnètica | 2026/03/25 | Kp5+ (G1) |
| Dies sense taques | |
|---|---|
| Last 365 days | 3 dies |
| 2026 | 3 dies (3%) |
| Últim dia sense taques | 2026/02/24 |
| Número mensual mitjà de taques solars | |
|---|---|
| de febrer 2026 | 78.2 -34.3 |
| d’abril 2026 | 130 +51.8 |
| Last 30 days | 91.6 +20.3 |