| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 20/04/2018 | 4 | 20 | BXO | N04E68 | |
| 21/04/2018 | 4 | 40 | CAO | N04E56 | |
| 22/04/2018 | 13 | 110 | DAO | N04E43 | |
| 23/04/2018 | 10 | 130 | DAO | N03E29 | |
| 24/04/2018 | 12 | 80 | CAO | N02E16 | |
| 25/04/2018 | 9 | 50 | CAO | N02E01 | |
| 26/04/2018 | 7 | 50 | CRO | N03W10 | |
| 27/04/2018 | 4 | 20 | HRX | N03W27 | |
| 28/04/2018 | 1 | 10 | AXX | N03W40 |
| B |
|---|
| 9 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | B7.52 | 20/04/2018 | 16:55 | 17:04 | 17:12 | |
| 2 | B5.01 | 20/04/2018 | 22:12 | 22:19 | 22:25 | |
| 3 | B2.93 | 24/04/2018 | 21:37 | 21:45 | 21:52 | |
| 4 | B2.39 | 21/04/2018 | 18:44 | 18:51 | 19:04 | |
| 5 | B2.24 | 01/05/2018 | 21:08 | 21:15 | 21:25 | |
| 6 | B2.08 | 28/04/2018 | 20:26 | 20:32 | 20:46 | |
| 7 | B1.66 | 21/04/2018 | 20:55 | 20:58 | 21:00 | |
| 8 | B1.39 | 20/04/2018 | 08:16 | 08:19 | 08:23 | |
| 9 | B1.28 | 20/04/2018 | 09:39 | 09:42 | 09:47 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 21/12/2025 | M1.3 |
| Dernier orage géomagnétique | 21/12/2025 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| novembre 2025 | 91.8 -22.8 |
| décembre 2025 | 116.9 +25.1 |
| 30 derniers jours | 109 +22.2 |