| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 12/12/2025 | 4 | 20 | BXO | N08E59 | |
| 13/12/2025 | 6 | 20 | CRO | N07E45 | |
| 14/12/2025 | 4 | 20 | CRO | N06E30 | |
| 15/12/2025 | 7 | 30 | CSO | N09E17 | |
| 16/12/2025 | 4 | 20 | CRO | N07E02 | |
| 17/12/2025 | 2 | 10 | AXX | N08W13 | |
| 18/12/2025 | 1 | 10 | AXX | N08W27 | |
| 19/12/2025 | 1 | 10 | AXX | N08W41 |
| C |
|---|
| 3 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C1.6 | 18/12/2025 | 03:05 | 03:16 | 03:31 | |
| 2 | C1.5 | 13/12/2025 | 07:41 | 07:48 | 07:53 | |
| 3 | C1.3 | 15/12/2025 | 11:52 | 12:05 | 12:15 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 21/12/2025 | M1.3 |
| Dernier orage géomagnétique | 21/12/2025 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| novembre 2025 | 91.8 -22.8 |
| décembre 2025 | 116.9 +25.1 |
| 30 derniers jours | 110.1 +23.7 |