Auf dieser Seite finden Sie eine Übersicht der stärksten Sonneneruptionen von das Jahr 1996 zusammen mit Links zu weiteren Informationen in unserem Archiv und einem Video (falls vorhanden) des Ereignisses.
| Region | Start | Maximum | Ende | ||||
|---|---|---|---|---|---|---|---|
| 1 | M1.56 | 29/11/1996 | 7999 | 20:16 | 20:44 | 20:55 | |
| 2 | M1.13 | 30/11/1996 | 7999 | 20:32 | 21:03 | 21:30 | |
| 3 | M1.05 | 25/11/1996 | 7999 | 00:11 | 00:19 | 00:31 | |
| 4 | C7.79 | 25/11/1996 | 7999 | 18:24 | 18:35 | 19:06 | |
| 5 | C6.83 | 01/12/1996 | 7999 | 20:47 | 20:55 | 21:07 | |
| 6 | C6.66 | 25/11/1996 | 7999 | 13:08 | 13:13 | 13:19 | |
| 7 | C6.06 | 22/08/1996 | 08:50 | 10:03 | 11:06 | ||
| 8 | C4.81 | 24/11/1996 | 16:29 | 16:47 | 17:02 | ||
| 9 | C4.69 | 22/08/1996 | 08:05 | 08:45 | 08:52 | ||
| 10 | C3.89 | 02/12/1996 | 7999 | 14:21 | 14:34 | 14:38 | |
| 11 | C3.89 | 16/12/1996 | 12:22 | 12:29 | 12:36 | ||
| 12 | C3.73 | 24/11/1996 | 7999 | 17:31 | 17:47 | 17:59 | |
| 13 | C3.24 | 25/11/1996 | 05:12 | 05:19 | 05:25 | ||
| 14 | C3.06 | 19/12/1996 | 8005 | 15:21 | 15:56 | 16:18 | |
| 15 | C3.01 | 24/12/1996 | 13:03 | 13:11 | 13:23 | ||
| 16 | C2.69 | 24/11/1996 | 06:57 | 07:19 | 07:24 | ||
| 17 | C2.57 | 25/11/1996 | 7997 | 12:22 | 12:25 | 12:27 | |
| 18 | C2.4 | 24/11/1996 | 7999 | 20:00 | 20:04 | 20:06 | |
| 19 | C2.39 | 25/11/1996 | 02:40 | 02:46 | 02:50 | ||
| 20 | C2.29 | 25/11/1996 | 11:09 | 11:13 | 11:19 | ||
| 21 | C2.21 | 22/08/1996 | 07:34 | 07:50 | 07:56 | ||
| 22 | C2.16 | 02/12/1996 | 01:32 | 01:37 | 01:41 | ||
| 23 | C2.14 | 26/11/1996 | 7999 | 12:59 | 13:39 | 13:56 | |
| 24 | C2.07 | 02/12/1996 | 7999 | 17:32 | 17:39 | 17:45 | |
| 25 | C2.06 | 06/08/1996 | 19:10 | 22:01 | 22:43 | ||
| 26 | C2.04 | 24/11/1996 | 22:19 | 22:22 | 22:26 | ||
| 27 | C2.04 | 01/12/1996 | 7999 | 20:17 | 20:28 | 20:46 | |
| 28 | C2 | 28/08/1996 | 08:00 | 08:06 | 08:10 | ||
| 29 | C1.99 | 25/11/1996 | 09:04 | 09:11 | 09:23 | ||
| 30 | C1.91 | 25/11/1996 | 07:07 | 07:13 | 07:20 | ||
| 31 | C1.9 | 24/11/1996 | 05:40 | 06:10 | 06:17 | ||
| 32 | C1.87 | 28/11/1996 | 15:35 | 17:32 | 19:02 | ||
| 33 | C1.83 | 25/11/1996 | 7999 | 00:55 | 00:58 | 01:02 | |
| 34 | C1.8 | 23/08/1996 | 07:14 | 07:21 | 07:30 | ||
| 35 | C1.76 | 24/11/1996 | 7999 | 19:25 | 19:34 | 19:49 | |
| 36 | C1.67 | 25/11/1996 | 04:05 | 04:10 | 04:13 | ||
| 37 | C1.66 | 02/12/1996 | 7999 | 23:43 | 23:53 | 23:59 | |
| 38 | C1.59 | 28/11/1996 | 7999 | 12:31 | 12:43 | 12:58 | |
| 39 | C1.57 | 02/12/1996 | 01:05 | 01:13 | 01:19 | ||
| 40 | C1.51 | 11/12/1996 | 18:13 | 18:21 | 18:27 | ||
| 41 | C1.5 | 25/11/1996 | 08:17 | 08:25 | 08:29 | ||
| 42 | C1.49 | 24/11/1996 | 7999 | 21:05 | 21:13 | 21:19 | |
| 43 | C1.49 | 30/11/1996 | 7999 | 17:09 | 17:17 | 17:24 | |
| 44 | C1.41 | 25/11/1996 | 13:46 | 14:04 | 14:08 | ||
| 45 | C1.36 | 23/11/1996 | 15:36 | 15:46 | 15:55 | ||
| 46 | C1.34 | 25/08/1996 | 7986 | 12:10 | 12:36 | 12:39 | |
| 47 | C1.31 | 07/08/1996 | 23:16 | 23:20 | 23:24 | ||
| 48 | C1.31 | 25/11/1996 | 7999 | 15:28 | 15:39 | 15:43 | |
| 49 | C1.27 | 11/12/1996 | 01:18 | 01:27 | 01:32 | ||
| 50 | C1.22 | 30/11/1996 | 15:28 | 15:34 | 15:40 |
Viele Menschen nutzen SpaceWeatherLive, um die Sonnenaktivität zu verfolgen oder um zu schauen, ob es eine Chance gibt Polarlichter, zu sehen. Mit zunehmendem Datenverkehr steigen jedoch die Kosten für die Serververfügbarkeit. Wenn Ihnen SpaceWeatherLive gefällt und Sie das Projekt unterstützen möchten, können Sie ein Abonnement für eine werbefreie Website abschließen oder eine Spende tätigen. Mit Ihrer Hilfe können wir SpaceWeatherLive online halten!
| Letzte Klasse X-Eruption | 30/03/2026 | X1.5 |
| Letzte Klasse M-Eruption | 28/03/2026 | M1.3 |
| Letzter geomagnetischer Sturm | 25/03/2026 | Kp5+ (G1) |
| Tage ohne Flecken | |
|---|---|
| Letzte 365 Tage | 3 Tage |
| 2026 | 3 Tage (3%) |
| Letzter fleckenlose Tag | 24/02/2026 |
| Monatliche mittlere Sonnenfleckenzahl | |
|---|---|
| Februar 2026 | 78.2 -34.3 |
| April 2026 | 130 +51.8 |
| Letzte 30 Tage | 91.6 +20.3 |