| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 10/11/1998 | 1 | 150 | HHX | S27E77 | |
| 11/11/1998 | 2 | 350 | HKX | S27E64 | |
| 12/11/1998 | 4 | 610 | DKC | S27E53 | |
| 13/11/1998 | 5 | 470 | CKO | S28E39 | |
| 14/11/1998 | 8 | 470 | CHO | S27E27 | |
| 15/11/1998 | 12 | 520 | DHO | S28E14 | |
| 16/11/1998 | 8 | 480 | DHO | S28E02 | |
| 17/11/1998 | 9 | 460 | DKO | S28W10 | |
| 18/11/1998 | 8 | 410 | DKO | S27W24 | |
| 19/11/1998 | 12 | 370 | DKO | S28W36 | |
| 20/11/1998 | 6 | 330 | HKX | S27W49 | |
| 21/11/1998 | 7 | 350 | CHO | S28W62 | |
| 22/11/1998 | 6 | 330 | CHO | S27W75 | |
| 23/11/1998 | 6 | 240 | CKO | S26W88 |
| X |
|---|
| 4 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | X5.37 | 22/11/1998 | 06:30 | 06:42 | 06:49 | |
| 2 | X3.59 | 22/11/1998 | 16:10 | 16:23 | 16:32 | |
| 3 | X3.24 | 23/11/1998 | 06:28 | 06:44 | 06:58 | |
| 4 | X1.54 | 24/11/1998 | 02:07 | 02:20 | 02:37 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 20/12/2025 | M1.0 |
| Dernier orage géomagnétique | 12/12/2025 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| novembre 2025 | 91.8 -22.8 |
| décembre 2025 | 118.5 +26.7 |
| 30 derniers jours | 108.7 +20.4 |