| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2007/01/04 | 1 | 240 | HHX | S06E51 | |
| 2007/01/05 | 1 | 270 | HHX | S06E37 | |
| 2007/01/06 | 1 | 240 | HAX | S05E24 | |
| 2007/01/07 | 1 | 220 | HAX | S06E10 | |
| 2007/01/08 | 2 | 250 | CHO | S07W02 | |
| 2007/01/09 | 1 | 250 | HKX | S07W16 | |
| 2007/01/10 | 1 | 250 | HHX | S08W28 | |
| 2007/01/11 | 1 | 230 | HHX | S07W41 | |
| 2007/01/12 | 1 | 160 | HHX | S08W54 | |
| 2007/01/13 | 1 | 190 | HSX | S08W67 | |
| 2007/01/14 | 1 | 190 | HAX | S08W81 | |
| 2007/01/15 | 1 | 60 | HAX | S08W94 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/11 | M1.3 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 129.4 +16.8 |
| Last 30 days | 129.3 +29.3 |