On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
| Sunspot number | 112 | -5 |
| New regions | 3 | 1 |
| 10.7cm Solar Radio Flux | 141 | 13 |
| Carrington Rotation | 2307 | |
| Region | Lat. |
|---|---|
| None | |
| Region | Location |
|---|---|
| None | |
Region 4349 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 4 | 40 | CSO | S14W87 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 15% | 1% | 1% | 1% | |
Region 4357 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 4 | 20 | CAO | S14W61 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 20% | 5% | 1% | 1% | |
Region 4358 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 10 | BXO | N14E08 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
Region 4359 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 4 | 10 | CAO | N21W10 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 20% | 5% | 1% | 1% | |
Region 4360 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 10 | AXX | S16E12 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 5% | 1% | 1% | 1% | |
Region 4362 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 40 | HAX | S18E44 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
Region 4363 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 2 | 30 | CAO | S26E44 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 20% | 5% | 1% | 1% | |
Region 4366 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 7 | 60 | DAI | N13E50 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 75% | 15% | 1% | 1% | |
Region 4367 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 60 | HSX | N10E74 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
Region 4368 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 120 | HSX | S08E75 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/01/18 | X1.9 |
| Last M-flare | 2026/01/21 | M3.4 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| Last 30 days | 118.9 +2.4 |