On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
| Sunspot number | 133 | -25 |
| New regions | 0 | -3 |
| 10.7cm Solar Radio Flux | 159 | 14 |
| Carrington Rotation | 2310 | |
| Region | Lat. |
|---|---|
| 4415 | S18 |
Region 4423 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 10 | AXX | S10W88 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 5% | 1% | 1% | 1% | |
Region 4424 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 6 -1 | 90 -50 | DSO | N16W70 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 20% | 5% | 1% | 1% | |
Solar flares from today | ||||
| C1.5 C3.6 | ||||
Region 4425 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 5 | 200 -20 | CSO | N05W39 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 15% | 1% | 1% | 1% | |
Region 4428 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 15 -5 | 210 10 | DAI | S24W42 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 60% | 15% | 1% | 5% | |
Region 4429 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 15 7 | 140 20 | DAI | S05E02 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 50% | 10% | 1% | 1% | |
Solar flares from today | ||||
| C1.7 | ||||
Region 4430 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 10 | AXX | N17W49 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 5% | 1% | 1% | 1% | |
Region 4431 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 8 -1 | 160 -10 | DSO | S17E33 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 20% | 5% | 1% | 1% | |
Region 4432 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 -1 | 10 | AXX | N12E47 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 5% | 1% | 1% | 1% | |
Region 4433 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 2 | 40 | DSO | S16E74 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 20% | 5% | 1% | 1% | |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/04/24 | X2.5 |
| Last M-flare | 2026/04/28 | M1.11 |
| Last geomagnetic storm | 2026/04/20 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (2%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| April 2026 | 79.3 -6.6 |
| May 2026 | 145.5 +66.2 |
| Last 30 days | 91 -4.3 |