On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
Sunspot number | 106 | -34 |
New regions | 1 | |
10.7cm Solar Radio Flux | 161 | -2 |
Carrington Rotation | 2289 |
Region | Lat. |
---|---|
None |
Region 3824 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
10 | 80 | EAO | S04W80 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
75% | 15% | 1% | 1% |
Region 3825 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
13 | 130 | ESI | S16W19 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
80% | 30% | 1% | 1% |
Region 3827 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
3 | 110 | CAO | S27E21 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
20% | 5% | 1% | 1% |
Region 3828 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
11 | 150 | CAI | S13E32 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
50% | 10% | 1% | 1% |
Region 3829 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
2 | 10 | BXO | N12W74 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 3831 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
10 | 100 | CRO | N12E05 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
25% | 5% | 1% | 1% |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/09/14 | X4.54 |
Last M-flare | 2024/09/14 | M3.0 |
Last geomagnetic storm | 2024/09/17 | Kp8- (G4) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
August 2024 | 215.5 +19 |
September 2024 | 151.6 -63.9 |
Last 30 days | 158.3 -54.2 |