On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
| Sunspot number | 72 | 6 |
| New regions | 0 | |
| 10.7cm Solar Radio Flux | 111 | |
| Carrington Rotation | 2308 | |
| Region | Lat. |
|---|---|
| 4386 | N16 |
Region 4391 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 2 1 | 10 | BXO | N07W56 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 5% | 1% | 1% | 1% | |
Region 4392 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 13 -3 | 170 -30 | CAI | S17W08 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 55% | 15% | 5% | 5% | |
Solar flares from today | ||||
| C3.9 C2.7 M2.7 C2.8 C3.6 | ||||
Region 4393 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 4 -1 | 30 | CRO | N14W40 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 15% | 1% | 1% | 1% | |
Solar flares from today | ||||
| C1.0 | ||||
Region 4395 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 7 -3 | 10 -20 | BXO | S06E04 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
Region 4397 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 3 | 40 | BXO | N16E72 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 0% | 0% | 0% | 0% | |
Solar flares from today | ||||
| C1.1 C1.2 | ||||
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.21 |
| Last M-flare | 2026/03/18 | M2.7 |
| Last geomagnetic storm | 2026/03/14 | Kp6 (G2) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (4%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| February 2026 | 78.2 -34.3 |
| March 2026 | 82.4 +4.2 |
| Last 30 days | 61.1 -58.1 |