| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/05/30 | 5 | 20 | CRO | S10W00 | |
| 2026/05/31 | 8 | 20 | CRO | S10W14 | |
| 2026/06/01 | 7 | 10 | BXO | S10W26 | |
| 2026/06/02 | 5 | 10 | BXO | S08W42 | |
| 2026/06/03 | 3 | 10 | BXO | S07W56 | |
| 2026/06/04 | 6 | 15 | CRO | S09W71 | |
| 2026/06/05 | 6 | 40 | CSO | S08W86 | |
| 2026/06/06 | 6 | 40 | CSO | S09W0* |
| C |
|---|
| 9 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C4.0 | 2026/06/05 | 15:10 | 15:13 | 15:15 | |
| 2 | C2.7 | 2026/06/04 | 03:40 | 03:57 | 04:06 | |
| 3 | C1.9 | 2026/06/05 | 11:51 | 11:54 | 11:56 | |
| 4 | C1.8 | 2026/05/31 | 21:42 | 21:52 | 22:11 | |
| 5 | C1.7 | 2026/05/31 | 18:31 | 18:36 | 18:39 | |
| 6 | C1.5 | 2026/06/04 | 23:37 | 23:42 | 23:45 | |
| 7 | C1.4 | 2026/06/05 | 00:01 | 00:08 | 00:13 | |
| 8 | C1.4 | 2026/06/05 | 02:17 | 02:21 | 02:24 | |
| 9 | C1.0 | 2026/05/30 | 22:23 | 22:28 | 22:30 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/06/03 | X1.0 |
| Last M-flare | 2026/06/06 | M1.8 |
| Last geomagnetic storm | 2026/06/11 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (2%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| May 2026 | 101.4 +22.1 |
| June 2026 | 111.8 +10.3 |
| Last 30 days | 110.1 +14.9 |