| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2009/01/10 | 4 | 20 | BXO | N18E33 | |
| 2009/01/11 | 7 | 30 | DSO | N20E19 | |
| 2009/01/12 | 10 | 50 | BXO | N18E05 | |
| 2009/01/13 | 2 | 10 | AXX | N19W08 | |
| 2009/01/14 | 1 | 10 | AXX | N18W20 |
| B |
|---|
| 3 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B5.82 | 2009/01/10 | 23:58 | 00:03 | 00:05 | |
| 2 | B1.8 | 2009/01/10 | 00:47 | 00:51 | 00:55 | |
| 3 | B1.44 | 2009/01/10 | 02:33 | 02:36 | 02:39 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/12 | M1.4 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 125.3 +12.7 |
| Last 30 days | 130.4 +32.7 |