| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2011/09/07 | 1 | 190 | HSX | N24E78 | |
| 2011/09/08 | 3 | 280 | CHO | N23E66 | |
| 2011/09/09 | 4 | 370 | CHO | N21E51 | |
| 2011/09/10 | 6 | 380 | DHO | N22E37 | |
| 2011/09/11 | 11 | 450 | DHO | N23E24 | |
| 2011/09/12 | 16 | 430 | DKO | N22E12 | |
| 2011/09/13 | 6 | 300 | CKO | N22W00 | |
| 2011/09/14 | 10 | 350 | CKO | N23W08 | |
| 2011/09/15 | 9 | 400 | CHO | N24W25 | |
| 2011/09/16 | 5 | 300 | CHO | N22W39 | |
| 2011/09/17 | 5 | 310 | CKO | N22W51 | |
| 2011/09/18 | 5 | 380 | HHX | N22W67 | |
| 2011/09/19 | 4 | 310 | HHX | N23W79 | |
| 2011/09/20 | 1 | 120 | HSX | N23W93 |
| B | C |
|---|---|
| 1 | 4 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.71 | 2011/09/16 | 23:09 | 23:51 | 00:44 | |
| 2 | C3.51 | 2011/09/08 | 18:26 | 18:46 | 18:56 | |
| 3 | C2.46 | 2011/09/10 | 17:21 | 17:26 | 17:31 | |
| 4 | C1.22 | 2011/09/09 | 20:04 | 20:08 | 20:10 | |
| 5 | B9.24 | 2011/09/10 | 01:50 | 01:56 | 02:09 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/06 | M8.1 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 167.7 +75.9 |
| Last 30 days | 107.1 +13.7 |