| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2014/07/02 | 5 | 30 | DAO | S08E68 | |
| 2014/07/03 | 6 | 90 | DAO | S09E53 | |
| 2014/07/04 | 7 | 90 | DAO | S09E40 | |
| 2014/07/05 | 16 | 120 | DAI | S08E28 | |
| 2014/07/06 | 27 | 350 | DKI | S08E16 | |
| 2014/07/07 | 36 | 620 | EKI | S08E02 | |
| 2014/07/08 | 29 | 720 | EKC | S08W12 | |
| 2014/07/09 | 26 | 890 | EKC | S07W25 | |
| 2014/07/10 | 22 | 830 | EKC | S07W39 | |
| 2014/07/11 | 14 | 690 | EKC | S07W52 | |
| 2014/07/12 | 15 | 560 | EKC | S07W64 | |
| 2014/07/13 | 15 | 600 | EKC | S07W77 | |
| 2014/07/14 | 9 | 200 | EAI | S07W89 | |
| 2014/07/15 | 9 | 200 | EAI | S07W0* |
| C |
|---|
| 9 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C6.62 | 2014/07/12 | 14:01 | 14:08 | 14:20 | |
| 2 | C6.01 | 2014/07/04 | 14:30 | 14:39 | 14:48 | |
| 3 | C5.05 | 2014/07/06 | 06:55 | 07:00 | 07:03 | |
| 4 | C2.7 | 2014/07/05 | 05:51 | 05:54 | 05:59 | |
| 5 | C2.61 | 2014/07/07 | 23:20 | 23:25 | 23:38 | |
| 6 | C2.53 | 2014/07/13 | 08:16 | 08:20 | 08:22 | |
| 7 | C2.07 | 2014/07/07 | 20:15 | 20:18 | 20:22 | |
| 8 | C2.05 | 2014/07/10 | 17:38 | 17:42 | 17:47 | |
| 9 | C1.77 | 2014/07/13 | 14:31 | 14:38 | 14:42 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/20 | M1.0 |
| Last geomagnetic storm | 2025/12/12 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 118.5 +26.7 |
| Last 30 days | 108.7 +20.4 |