| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2016/02/21 | 10 | 110 | DAI | N08W32 | |
| 2016/02/22 | 10 | 180 | DAC | N08W45 | |
| 2016/02/23 | 8 | 160 | DAC | N08W59 | |
| 2016/02/24 | 6 | 160 | DAC | N08W73 | |
| 2016/02/25 | 6 | 160 | DAC | N08W87 | |
| 2016/02/26 | 6 | 160 | DAC | N08W0* |
| B |
|---|
| 4 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B6.82 | 2016/02/21 | 13:00 | 13:04 | 13:08 | |
| 2 | B6.74 | 2016/02/21 | 07:43 | 07:53 | 07:55 | |
| 3 | B5.23 | 2016/02/22 | 16:27 | 16:31 | 16:33 | |
| 4 | B3.66 | 2016/02/21 | 10:10 | 10:13 | 10:21 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/13 | M1.0 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 121.7 +9.1 |
| Last 30 days | 133.6 +37.1 |