| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2016/10/04 | 2 | 200 | HAX | S12E71 | |
| 2016/10/05 | 5 | 400 | CHO | S15E59 | |
| 2016/10/06 | 6 | 460 | CKO | S14E46 | |
| 2016/10/07 | 4 | 410 | HKX | S15E31 | |
| 2016/10/08 | 4 | 370 | HKX | S15E18 | |
| 2016/10/09 | 12 | 400 | CKO | S15E06 | |
| 2016/10/10 | 10 | 400 | CKO | S15W10 | |
| 2016/10/11 | 9 | 250 | CKO | S15W21 | |
| 2016/10/12 | 6 | 270 | CKO | S15W32 | |
| 2016/10/13 | 5 | 190 | DAO | S14W49 | |
| 2016/10/14 | 5 | 140 | DAO | S15W60 | |
| 2016/10/15 | 3 | 120 | DAO | S15W74 | |
| 2016/10/16 | 1 | 60 | HAX | S15W88 | |
| 2016/10/17 | 1 | 60 | HAX | S15W0* |
| B | C |
|---|---|
| 1 | 3 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C1.61 | 2016/10/12 | 11:51 | 11:55 | 11:59 | |
| 2 | C1.3 | 2016/10/14 | 11:19 | 11:26 | 11:33 | |
| 3 | C1.02 | 2016/10/16 | 11:27 | 11:35 | 11:42 | |
| 4 | B4.93 | 2016/10/10 | 17:36 | 17:40 | 17:43 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/09 | M2.8 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 132.1 +19.5 |
| Last 30 days | 128.6 +27.4 |