| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2018/12/06 | 6 | 30 | CRO | S05W38 | |
| 2018/12/07 | 7 | 50 | CRO | S05W51 | |
| 2018/12/08 | 6 | 50 | BXO | S05W67 | |
| 2018/12/09 | 2 | 10 | BXO | S05W80 | |
| 2018/12/10 | 2 | 10 | BXO | S05W93 | |
| 2018/12/11 | 2 | 10 | BXO | S05W0* |
| B |
|---|
| 7 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B3.37 | 2018/12/09 | 07:05 | 07:10 | 07:16 | |
| 2 | B1.82 | 2018/12/05 | 20:19 | 20:25 | 20:33 | |
| 3 | B1.54 | 2018/12/09 | 14:48 | 15:02 | 15:07 | |
| 4 | B1.47 | 2018/12/09 | 14:49 | 14:53 | 14:56 | |
| 5 | B1.46 | 2018/12/05 | 20:38 | 20:41 | 20:45 | |
| 6 | B1.39 | 2018/12/09 | 20:35 | 20:39 | 20:44 | |
| 7 | B1.15 | 2018/12/07 | 19:51 | 19:55 | 20:02 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/12 | M1.1 |
| Last geomagnetic storm | 2025/12/12 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 135.1 +43.3 |
| Last 30 days | 107.1 +10.8 |