| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2021/11/26 | 7 | 50 | CRO | S28W12 | |
| 2021/11/27 | 9 | 130 | DSO | S28W26 | |
| 2021/11/28 | 15 | 160 | DSO | S28W36 | |
| 2021/11/29 | 11 | 240 | DAO | S26W50 | |
| 2021/11/30 | 3 | 240 | DAO | S26W65 | |
| 2021/12/01 | 2 | 210 | DAO | S26W78 | |
| 2021/12/02 | 1 | 0 | AXX | S27W89 | |
| 2021/12/03 | 1 | 0 | AXX | S27W0* |
| B |
|---|
| 21 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B8.6 | 2021/11/28 | 08:49 | 08:59 | 09:14 | |
| 2 | B7.0 | 2021/11/28 | 09:18 | 09:24 | 09:32 | |
| 3 | B5.5 | 2021/11/29 | 00:01 | 00:12 | 00:31 | |
| 4 | B5.4 | 2021/11/28 | 18:19 | 18:26 | 18:40 | |
| 5 | B5.1 | 2021/11/27 | 04:18 | 04:50 | 05:11 | |
| 6 | B4.9 | 2021/11/26 | 10:45 | 10:50 | 10:54 | |
| 7 | B4.8 | 2021/11/28 | 08:11 | 08:21 | 08:25 | |
| 8 | B4.3 | 2021/11/28 | 08:00 | 08:04 | 08:14 | |
| 9 | B4.2 | 2021/11/28 | 07:47 | 07:55 | 08:00 | |
| 10 | B3.8 | 2021/11/27 | 23:16 | 23:30 | 23:54 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.21 |
| Last M-flare | 2026/03/28 | M1.3 |
| Last geomagnetic storm | 2026/03/25 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (3%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| February 2026 | 78.2 -34.3 |
| March 2026 | 85.2 +7 |
| Last 30 days | 85.2 +8.6 |