| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2024/07/06 | 4 | 10 | BXO | S20W03 | |
| 2024/07/07 | 2 | 20 | CRO | S18W18 | |
| 2024/07/08 | 3 | 10 | BXO | S17W33 | |
| 2024/07/09 | 2 | 10 | BXO | S18W46 | |
| 2024/07/10 | 2 | 10 | AXX | S18W61 | |
| 2024/07/11 | 2 | 10 | BXO | S18W75 |
| C |
|---|
| 4 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C4.6 | 2024/07/08 | 14:41 | 14:44 | 14:50 | |
| 2 | C4.6 | 2024/07/12 | 12:10 | 12:13 | 12:20 | |
| 3 | C4.2 | 2024/07/08 | 11:05 | 11:13 | 11:17 | |
| 4 | C4.2 | 2024/07/08 | 11:29 | 11:33 | 11:37 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/21 | M1.3 |
| Last geomagnetic storm | 2025/12/21 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 116.9 +25.1 |
| Last 30 days | 109 +22.2 |