Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/10/25 | 3 | 10 | BXO | N29E31 | |
2024/10/26 | 6 | 20 | CAO | N29E17 | |
2024/10/27 | 7 | 30 | CRO | N29E03 | |
2024/10/28 | 7 | 20 | CAO | N27W01 | |
2024/10/29 | 3 | 10 | BXO | N29W19 | |
2024/10/30 | 13 | 30 | CRI | N29W33 | |
2024/10/31 | 15 | 150 | DAI | N29W43 | |
2024/11/01 | 13 | 170 | DAI | N28W55 | |
2024/11/02 | 12 | 130 | DSI | N29W71 | |
2024/11/03 | 6 | 110 | ESO | N29W85 | |
2024/11/04 | 6 | 110 | ESO | N28W99 |
C | M |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M2.4 | 2024/10/31 | 12:41 | 12:54 | 13:03 | |
2 | C8.8 | 2024/11/03 | 20:35 | 20:42 | 20:48 | |
3 | C6.8 | 2024/11/03 | 20:18 | 20:30 | 20:35 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.0 |
Last M-flare | 2024/11/04 | M3.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 224 +82.6 |
Last 30 days | 160.5 +6.8 |