Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/11/28 | 2 | 110 | ESO | S04E65 | |
2024/11/29 | 2 | 120 | DSO | S04E50 | |
2024/11/30 | 11 | 190 | ESO | S04E36 | |
2024/12/01 | 9 | 90 | ESI | S05E23 | |
2024/12/02 | 10 | 100 | ESI | S07E10 | |
2024/12/03 | 16 | 160 | EAI | S05E11 | |
2024/12/04 | 12 | 180 | EAI | S06W01 | |
2024/12/05 | 3 | 170 | EAI | S06W18 |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.7 | 2024/11/28 | 06:28 | 06:33 | 06:39 | |
2 | C5.6 | 2024/11/30 | 05:56 | 06:00 | 06:04 | |
3 | C5.4 | 2024/12/03 | 02:55 | 03:00 | 03:04 | |
4 | C4.9 | 2024/11/29 | 07:58 | 08:31 | 08:48 | |
5 | C4.6 | 2024/12/02 | 22:13 | 22:42 | 23:01 | |
6 | C3.5 | 2024/12/02 | 03:46 | 03:55 | 04:01 | |
7 | C2.9 | 2024/11/28 | 02:39 | 02:45 | 02:56 | |
8 | C2.1 | 2024/11/30 | 14:44 | 14:53 | 15:05 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/12/05 | M2.5 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.8 -45.8 |
Last 30 days | 129.8 -30.9 |