| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2025/11/02 | 9 | 30 | DRI | S12E27 | |
| 2025/11/03 | 18 | 110 | DSI | S12E11 | |
| 2025/11/04 | 12 | 100 | DSI | S12W01 | |
| 2025/11/05 | 6 | 50 | DSO | S12W15 | |
| 2025/11/06 | 3 | 30 | CSO | S12W28 | |
| 2025/11/07 | 1 | 30 | HSX | S13W38 | |
| 2025/11/08 | 1 | 10 | AXX | S14W50 |
| C |
|---|
| 3 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.0 | 2025/11/05 | 10:21 | 10:27 | 10:32 | |
| 2 | C2.1 | 2025/11/06 | 07:21 | 07:27 | 07:35 | |
| 3 | C1.9 | 2025/11/04 | 11:09 | 11:14 | 11:28 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/11/14 | X4.0 |
| Last M-flare | 2025/11/14 | M1.3 |
| Last geomagnetic storm | 2025/11/13 | Kp7+ (G3) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| October 2025 | 114.6 -15.2 |
| November 2025 | 100.3 -14.3 |
| Last 30 days | 97.9 -36.5 |