| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/01/07 | 5 | 20 | CRO | N25W35 | |
| 2026/01/08 | 7 | 20 | DAO | N25W49 | |
| 2026/01/09 | 1 | 10 | BXO | N25W66 | |
| 2026/01/10 | 1 | 10 | CRO | N25W74 | |
| 2026/01/11 | 2 | 30 | CAO | N28W85 | |
| 2026/01/12 | 2 | 30 | CAO | N28W99 |
| C |
|---|
| 7 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.8 | 2026/01/10 | 20:01 | 20:14 | 20:24 | |
| 2 | C3.2 | 2026/01/07 | 23:06 | 23:14 | 23:16 | |
| 3 | C2.8 | 2026/01/07 | 05:25 | 05:28 | 05:33 | |
| 4 | C2.6 | 2026/01/07 | 04:02 | 04:09 | 04:12 | |
| 5 | C2.1 | 2026/01/07 | 22:01 | 22:07 | 22:12 | |
| 6 | C1.5 | 2026/01/08 | 04:42 | 04:46 | 04:48 | |
| 7 | C1.0 | 2026/01/10 | 17:53 | 18:07 | 18:16 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.21 |
| Last M-flare | 2026/03/13 | M1.2 |
| Last geomagnetic storm | 2026/03/03 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (4%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| February 2026 | 78.2 -34.3 |
| March 2026 | 81.7 +3.5 |
| Last 30 days | 56.6 -72.2 |