| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/01/15 | 8 | 100 | DAI | S11E05 | |
| 2026/01/16 | 18 | 310 | DKI | S11W09 | |
| 2026/01/17 | 20 | 240 | DAI | S10W21 | |
| 2026/01/18 | 18 | 180 | DAO | S11W35 | |
| 2026/01/19 | 13 | 110 | DAI | S10W49 | |
| 2026/01/20 | 1 | 20 | HRX | S08W62 | |
| 2026/01/21 | 2 | 20 | CRO | S11W70 | |
| 2026/01/22 | 1 | 20 | HRX | S11W84 | |
| 2026/01/23 | 1 | 20 | HRX | S12W98 |
| C |
|---|
| 11 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C5.2 | 2026/01/16 | 22:58 | 23:10 | 23:15 | |
| 2 | C4.0 | 2026/01/16 | 19:01 | 19:15 | 19:22 | |
| 3 | C3.1 | 2026/01/17 | 00:49 | 00:54 | 00:59 | |
| 4 | C2.9 | 2026/01/17 | 02:20 | 02:26 | 02:29 | |
| 5 | C2.2 | 2026/01/17 | 07:29 | 07:34 | 07:43 | |
| 6 | C2.0 | 2026/01/16 | 12:31 | 12:40 | 12:46 | |
| 7 | C2.0 | 2026/01/17 | 07:43 | 07:48 | 07:50 | |
| 8 | C1.9 | 2026/01/16 | 20:36 | 20:43 | 20:47 | |
| 9 | C1.7 | 2026/01/17 | 23:54 | 00:01 | 00:07 | |
| 10 | C1.3 | 2026/01/16 | 11:36 | 11:41 | 11:49 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/01/18 | X1.9 |
| Last M-flare | 2026/02/01 | M1.9 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| Last 30 days | 119.2 +2.7 |