| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/01/19 | 2 | 20 | DRO | S05E46 | |
| 2026/01/20 | 2 | 20 | BXO | S05E32 | |
| 2026/01/21 | 3 | 10 | DRO | S05E18 | |
| 2026/01/22 | 16 | 80 | DAI | S04E04 | |
| 2026/01/23 | 20 | 80 | DAI | S06W07 | |
| 2026/01/24 | 8 | 80 | DAI | S04W21 | |
| 2026/01/25 | 5 | 30 | CAO | S04W36 | |
| 2026/01/26 | 7 | 40 | DAO | S05W48 | |
| 2026/01/27 | 6 | 60 | DAO | S05W62 | |
| 2026/01/28 | 7 | 60 | DAO | S04W75 | |
| 2026/01/29 | 5 | 20 | CRO | S03W89 | |
| 2026/01/30 | 5 | 20 | CRO | S04W0* |
| C |
|---|
| 14 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C6.3 | 2026/01/25 | 10:12 | 10:30 | 10:41 | |
| 2 | C5.0 | 2026/01/26 | 23:13 | 23:22 | 23:31 | |
| 3 | C4.2 | 2026/01/22 | 17:01 | 17:07 | 17:15 | |
| 4 | C4.1 | 2026/01/24 | 08:20 | 08:31 | 08:38 | |
| 5 | C3.7 | 2026/01/23 | 02:04 | 02:09 | 02:16 | |
| 6 | C3.1 | 2026/01/27 | 09:15 | 09:29 | 09:39 | |
| 7 | C2.9 | 2026/01/26 | 02:09 | 02:21 | 02:30 | |
| 8 | C2.9 | 2026/01/27 | 09:39 | 09:43 | 09:45 | |
| 9 | C2.5 | 2026/01/25 | 04:04 | 04:13 | 04:17 | |
| 10 | C2.2 | 2026/01/25 | 16:59 | 17:08 | 17:14 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/01/18 | X1.9 |
| Last M-flare | 2026/02/01 | M6.7 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| Last 30 days | 119.2 +2.7 |