| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/01/30 | 4 | 60 | DAI | N16E65 | |
| 2026/01/31 | 7 | 60 | DAI | N13E51 |
| C | M |
|---|---|
| 16 | 3 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | M1.9 | 2026/02/01 | 04:08 | 04:20 | 04:35 | |
| 2 | M1.7 | 2026/02/01 | 01:52 | 02:05 | 02:12 | |
| 3 | M1.0 | 2026/02/01 | 03:31 | 03:41 | 03:50 | |
| 4 | C7.8 | 2026/01/31 | 19:08 | 19:20 | 19:28 | |
| 5 | C7.0 | 2026/01/31 | 18:21 | 18:33 | 18:41 | |
| 6 | C6.3 | 2026/01/31 | 10:34 | 10:52 | 11:01 | |
| 7 | C6.1 | 2026/01/31 | 12:55 | 13:00 | 13:02 | |
| 8 | C5.7 | 2026/01/31 | 20:20 | 20:30 | 20:38 | |
| 9 | C4.9 | 2026/01/31 | 04:24 | 04:40 | 04:49 | |
| 10 | C4.9 | 2026/01/31 | 14:54 | 15:09 | 15:18 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/01/18 | X1.9 |
| Last M-flare | 2026/02/01 | M1.9 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| Last 30 days | 119.2 +2.7 |