| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/02/09 | 5 | 150 | CKO | N10E67 | |
| 2026/02/10 | 5 | 200 | CSO | N11E58 | |
| 2026/02/11 | 7 | 210 | CSO | N07E45 | |
| 2026/02/12 | 2 | 200 | CSO | N08E26 | |
| 2026/02/13 | 3 | 210 | CSO | N10E19 | |
| 2026/02/14 | 1 | 200 | HSX | N10E06 | |
| 2026/02/15 | 2 | 200 | HSX | N10W11 |
| C |
|---|
| 7 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C9.2 | 2026/02/09 | 22:53 | 23:02 | 23:04 | |
| 2 | C6.6 | 2026/02/09 | 08:32 | 08:36 | 08:42 | |
| 3 | C6.1 | 2026/02/14 | 11:02 | 11:13 | 11:20 | |
| 4 | C3.2 | 2026/02/10 | 18:27 | 19:10 | 19:46 | |
| 5 | C3.0 | 2026/02/09 | 18:01 | 18:17 | 18:22 | |
| 6 | C2.0 | 2026/02/14 | 05:59 | 06:10 | 06:18 | |
| 7 | C1.3 | 2026/02/11 | 21:16 | 21:22 | 21:26 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/13 | M1.0 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 112.1 -0.5 |
| Last 30 days | 128.7 +30.6 |