| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 1996/05/07 | 1 | 40 | HSX | S04E77 | |
| 1996/05/08 | 4 | 110 | CSO | S05E67 | |
| 1996/05/09 | 9 | 120 | DSO | S07E53 | |
| 1996/05/10 | 7 | 130 | CSO | S07E40 | |
| 1996/05/11 | 11 | 120 | CSO | S06E28 | |
| 1996/05/12 | 19 | 140 | DSO | S07E14 | |
| 1996/05/13 | 13 | 110 | CSO | S07W01 | |
| 1996/05/14 | 13 | 100 | CAO | S06W15 | |
| 1996/05/15 | 9 | 90 | CSO | S06W29 | |
| 1996/05/16 | 5 | 30 | CAO | S06W43 | |
| 1996/05/17 | 4 | 30 | HSX | S05W56 | |
| 1996/05/18 | 2 | 20 | HSX | S06W70 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/13 | M1.0 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 116.2 +3.6 |
| Last 30 days | 130.8 +34.3 |