| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 1996/06/20 | 2 | 70 | CSO | N09E70 | |
| 1996/06/21 | 1 | 100 | HSX | N10E59 | |
| 1996/06/22 | 1 | 90 | HSX | N11E45 | |
| 1996/06/23 | 1 | 90 | HSX | N10E32 | |
| 1996/06/24 | 1 | 100 | HSX | N10E18 | |
| 1996/06/25 | 2 | 70 | HSX | N09E05 | |
| 1996/06/26 | 1 | 80 | HSX | N10W07 | |
| 1996/06/27 | 1 | 70 | HSX | N09W21 | |
| 1996/06/28 | 1 | 70 | HSX | N08W35 | |
| 1996/06/29 | 1 | 280 | HSX | N08W48 | |
| 1996/06/30 | 1 | 70 | HSX | N09W62 | |
| 1996/07/01 | 1 | 70 | HSX | N06W76 | |
| 1996/07/02 | 1 | 50 | HSX | N08W89 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/13 | M1.0 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 112.1 -0.5 |
| Last 30 days | 128.7 +30.6 |