| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 1997/09/12 | 2 | 10 | BXO | N27E76 | |
| 1997/09/14 | 4 | 40 | CSO | N27E50 | |
| 1997/09/15 | 5 | 80 | CSO | N28E38 | |
| 1997/09/16 | 13 | 200 | DAI | N27E27 | |
| 1997/09/17 | 22 | 180 | DSO | N28E14 | |
| 1997/09/18 | 14 | 160 | ESO | N27E00 | |
| 1997/09/19 | 9 | 120 | CSO | N28W11 | |
| 1997/09/20 | 8 | 90 | CSO | N27W25 | |
| 1997/09/21 | 5 | 60 | CSO | N29W38 | |
| 1997/09/22 | 6 | 50 | CSO | N26W54 | |
| 1997/09/23 | 3 | 40 | CAO | N25W68 | |
| 1997/09/24 | 1 | 0 | AXX | N25W82 |
| C |
|---|
| 6 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C2.37 | 1997/09/15 | 21:07 | 21:25 | 21:36 | |
| 2 | C2.19 | 1997/09/15 | 13:49 | 13:58 | 14:07 | |
| 3 | C2.16 | 1997/09/14 | 16:58 | 17:02 | 17:06 | |
| 4 | C1.87 | 1997/09/15 | 18:35 | 18:42 | 18:44 | |
| 5 | C1.1 | 1997/09/15 | 20:37 | 20:46 | 20:53 | |
| 6 | C1.08 | 1997/09/13 | 06:23 | 06:30 | 06:40 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/12 | M1.1 |
| Last geomagnetic storm | 2025/12/12 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 135.1 +43.3 |
| Last 30 days | 107.1 +10.8 |