| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 1998/11/24 | 2 | 140 | DSO | S18E71 | |
| 1998/11/25 | 12 | 320 | FSI | S19E68 | |
| 1998/11/26 | 28 | 430 | FHO | S19E50 | |
| 1998/11/27 | 31 | 420 | FSO | S19E38 | |
| 1998/11/28 | 28 | 310 | FAI | S19E24 | |
| 1998/11/29 | 26 | 290 | FSO | S18E12 | |
| 1998/11/30 | 31 | 280 | FAO | S18W03 | |
| 1998/12/01 | 18 | 150 | CSO | S18W16 | |
| 1998/12/02 | 13 | 150 | CSO | S17W31 | |
| 1998/12/03 | 5 | 100 | CAO | S16W45 | |
| 1998/12/04 | 2 | 90 | HSX | S15W64 | |
| 1998/12/05 | 1 | 70 | HAX | S15W78 | |
| 1998/12/06 | 1 | 10 | HSX | S16W97 |
| C |
|---|
| 5 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C4.23 | 1998/11/24 | 23:38 | 23:42 | 23:45 | |
| 2 | C3.56 | 1998/11/25 | 09:40 | 09:45 | 09:50 | |
| 3 | C2.14 | 1998/12/05 | 17:43 | 17:54 | 18:07 | |
| 4 | C2.07 | 1998/11/27 | 19:25 | 19:28 | 19:32 | |
| 5 | C1.77 | 1998/11/26 | 05:26 | 05:30 | 05:35 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/09 | M1.67 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 160.6 +68.8 |
| Last 30 days | 108.7 +12.8 |