| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 1998/12/24 | 4 | 20 | BXO | N28E25 | |
| 1998/12/25 | 9 | 30 | BXO | N28E14 | |
| 1998/12/26 | 13 | 40 | CSO | N27E00 | |
| 1998/12/27 | 10 | 60 | DSO | N27W14 | |
| 1998/12/28 | 23 | 280 | DAI | N27W27 | |
| 1998/12/29 | 27 | 540 | EAI | N26W40 | |
| 1998/12/30 | 22 | 390 | EAI | N26W52 | |
| 1998/12/31 | 21 | 360 | EAI | N26W65 | |
| 1999/01/01 | 5 | 240 | EAO | N28W79 | |
| 1999/01/02 | 4 | 60 | DAO | N28W95 |
| C |
|---|
| 7 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C7.07 | 1998/12/28 | 18:04 | 18:11 | 18:14 | |
| 2 | C5.14 | 1998/12/26 | 18:21 | 18:30 | 18:40 | |
| 3 | C4.37 | 1998/12/27 | 01:29 | 01:35 | 01:40 | |
| 4 | C3.57 | 1998/12/28 | 08:41 | 08:45 | 08:47 | |
| 5 | C3.33 | 1998/12/28 | 13:05 | 13:10 | 13:13 | |
| 6 | C2.87 | 1998/12/27 | 01:14 | 01:19 | 01:24 | |
| 7 | C1.97 | 1999/01/01 | 18:58 | 19:06 | 19:09 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/12 | M1.1 |
| Last geomagnetic storm | 2025/12/12 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 144.3 +52.5 |
| Last 30 days | 107.5 +8.8 |