| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 1999/09/07 | 3 | 60 | DAO | N13E73 | |
| 1999/09/08 | 5 | 80 | DAO | N13E60 | |
| 1999/09/09 | 8 | 50 | DSO | N13E47 | |
| 1999/09/10 | 14 | 40 | CSO | N13E33 | |
| 1999/09/11 | 14 | 60 | DSO | N13E20 | |
| 1999/09/12 | 23 | 100 | DSI | N14E06 | |
| 1999/09/13 | 25 | 90 | DSI | N14W06 | |
| 1999/09/14 | 34 | 150 | DAI | N15W20 | |
| 1999/09/15 | 31 | 210 | DSI | N15W34 | |
| 1999/09/16 | 30 | 300 | EKI | N15W48 | |
| 1999/09/17 | 23 | 440 | EKI | N16W62 | |
| 1999/09/18 | 13 | 310 | EAO | N16W74 | |
| 1999/09/19 | 7 | 110 | DSO | N16W87 |
| C | M |
|---|---|
| 3 | 1 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | M3.06 | 1999/09/17 | 01:14 | 01:20 | 01:23 | |
| 2 | C4.79 | 1999/09/09 | 16:13 | 16:37 | 17:08 | |
| 3 | C3.96 | 1999/09/07 | 22:58 | 23:07 | 23:19 | |
| 4 | C2.69 | 1999/09/14 | 13:54 | 14:03 | 14:14 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/12 | M1.1 |
| Last geomagnetic storm | 2025/12/12 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 131.8 +40 |
| Last 30 days | 108.3 +14.5 |