On this page you will find an overview of the largest sunspot regions of the year 2020. This page is updated daily. Sunspot information comes from the NOAA SWPC.
| Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
|---|---|---|---|---|---|---|
| 1 | 2020/11/25 | 2786 | 1000 | 6 | CKO | |
| 2 | 2020/11/06 | 2781 | 475 | 13 | EKI | |
| 3 | 2020/10/29 | 2778 | 300 | 8 | EKO | |
| 4 | 2020/12/25 | 2794 | 220 | 1 | HSX | |
| 5 | 2020/12/24 | 2795 | 200 | 4 | DAO | |
| 6 | 2020/12/03 | 2785 | 160 | 1 | HSX | |
| 7 | 2020/08/05 | 2770 | 160 | 3 | CSO | |
| 8 | 2020/10/29 | 2779 | 140 | 7 | DAI | |
| 9 | 2020/06/05 | 2765 | 130 | 3 | CAO | |
| 10 | 2020/07/22 | 2767 | 120 | 1 | HSX | |
| 11 | 2020/12/03 | 2790 | 110 | 6 | HSX | |
| 12 | 2020/01/27 | 2757 | 100 | 2 | CSO | |
| 13 | 2020/10/18 | 2776 | 100 | 6 | CSO | |
| 14 | 2020/11/24 | 2783 | 100 | 4 | CSO | |
| 15 | 2020/12/01 | 2788 | 50 | 1 | AXX | |
| 16 | 2020/10/10 | 2775 | 50 | 5 | CRO | |
| 17 | 2020/01/03 | 2755 | 30 | 4 | BXO | |
| 18 | 2020/08/19 | 2772 | 30 | 5 | CRO | |
| 19 | 2020/04/02 | 2759 | 30 | 2 | HRX | |
| 20 | 2020/12/16 | 2793 | 30 | 2 | CRO | |
| 21 | 2020/11/12 | 2782 | 30 | 6 | CRO | |
| 22 | 2020/11/21 | 2784 | 30 | 2 | CRO | |
| 23 | 2020/01/09 | 2756 | 20 | 3 | BXO | |
| 24 | 2020/03/08 | 2758 | 20 | 3 | CRO | |
| 25 | 2020/12/05 | 2791 | 20 | 5 | BXO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/10 | M4.4 |
| Last geomagnetic storm | 2025/12/11 | Kp6- (G2) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 152.4 +60.6 |
| Last 30 days | 108.1 +9.1 |