| Antal solfläckar |
Storlek | Klass Magn. | Klass Fläck | Plats | |
|---|---|---|---|---|---|
| 2011/09/04 | 8 | 80 | DSO | N20W57 | |
| 2011/09/05 | 6 | 80 | CSO | N20W75 |
| C | M |
|---|---|
| 7 | 5 |
| Start | Maximum | Slut | ||||
|---|---|---|---|---|---|---|
| 1 | M4.65 | 2011/09/04 | 11:21 | 11:45 | 11:50 | |
| 2 | M2.32 | 2011/09/05 | 04:08 | 04:28 | 04:32 | |
| 3 | M1.72 | 2011/09/05 | 07:27 | 07:58 | 08:06 | |
| 4 | M1.29 | 2011/09/04 | 04:36 | 04:53 | 05:03 | |
| 5 | M1.19 | 2011/09/04 | 01:01 | 01:07 | 01:13 | |
| 6 | C8.34 | 2011/09/04 | 15:21 | 15:34 | 15:53 | |
| 7 | C5.77 | 2011/09/04 | 05:35 | 06:18 | 06:28 | |
| 8 | C3.65 | 2011/09/03 | 17:32 | 17:36 | 17:39 | |
| 9 | C2.46 | 2011/09/03 | 23:02 | 23:08 | 23:11 | |
| 10 | C1.8 | 2011/09/03 | 18:42 | 18:46 | 18:49 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Senaste X-utbrottet | 2025/12/08 | X1.1 |
| Senaste M-utbrottet | 2025/12/21 | M1.3 |
| Senaste geomagnetiska stormen | 2025/12/22 | Kp5 (G1) |
| Fläckfria dagar | |
|---|---|
| Senaste dag utan solfläckar | 2022/06/08 |
| Månadsvis faktiskt antal solfläckar | |
|---|---|
| november 2025 | 91.8 -22.8 |
| december 2025 | 114.8 +23 |
| Last 30 days | 109.3 +22.9 |