| Antal solfläckar |
Storlek | Klass Magn. | Klass Fläck | Plats | |
|---|---|---|---|---|---|
| 2025/12/20 | 2 | 50 | DAO | N13E73 | |
| 2025/12/21 | 15 | 120 | CAO | N12E60 | |
| 2025/12/22 | 10 | 240 | EAI | N11E49 | |
| 2025/12/23 | 15 | 260 | EKI | N10E36 | |
| 2025/12/24 | 12 | 220 | EAI | N11E20 | |
| 2025/12/25 | 12 | 200 | AXX | N12E07 |
| C |
|---|
| 13 |
| Start | Maximum | Slut | ||||
|---|---|---|---|---|---|---|
| 1 | C8.6 | 2025/12/22 | 22:21 | 22:31 | 22:56 | |
| 2 | C4.9 | 2025/12/24 | 10:07 | 10:21 | 11:13 | |
| 3 | C2.8 | 2025/12/20 | 19:48 | 19:55 | 19:58 | |
| 4 | C2.7 | 2025/12/24 | 23:04 | 23:13 | 23:20 | |
| 5 | C1.9 | 2025/12/22 | 08:39 | 08:46 | 08:52 | |
| 6 | C1.8 | 2025/12/21 | 02:14 | 02:24 | 02:32 | |
| 7 | C1.6 | 2025/12/23 | 01:37 | 01:50 | 02:02 | |
| 8 | C1.5 | 2025/12/22 | 01:04 | 01:15 | 01:20 | |
| 9 | C1.5 | 2025/12/23 | 09:45 | 09:56 | 10:05 | |
| 10 | C1.3 | 2025/12/20 | 23:10 | 23:20 | 23:30 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Senaste X-utbrottet | 2025/12/08 | X1.1 |
| Senaste M-utbrottet | 2025/12/21 | M1.3 |
| Senaste geomagnetiska stormen | 2025/12/22 | Kp5 (G1) |
| Fläckfria dagar | |
|---|---|
| Senaste dag utan solfläckar | 2022/06/08 |
| Månadsvis faktiskt antal solfläckar | |
|---|---|
| november 2025 | 91.8 -22.8 |
| december 2025 | 114.3 +22.5 |
| Last 30 days | 109.4 +22.7 |