| Antal solfläckar |
Storlek | Klass Magn. | Klass Fläck | Plats | |
|---|---|---|---|---|---|
| 2000/11/23 | 4 | 120 | CAO | N09E72 | |
| 2000/11/24 | 5 | 250 | DSO | N09E58 | |
| 2000/11/25 | 4 | 180 | CAO | N09E46 | |
| 2000/11/26 | 4 | 220 | CHO | N09E34 | |
| 2000/11/27 | 15 | 300 | DHO | N08E22 | |
| 2000/11/28 | 17 | 210 | CAO | N08E09 | |
| 2000/11/29 | 23 | 280 | DAC | N09W02 | |
| 2000/11/30 | 24 | 300 | DAO | N09W17 | |
| 2000/12/01 | 17 | 230 | DSO | N09W31 | |
| 2000/12/02 | 11 | 130 | DSO | N09W43 | |
| 2000/12/03 | 1 | 130 | HSX | N10W60 | |
| 2000/12/04 | 1 | 140 | HSX | N09W74 | |
| 2000/12/05 | 1 | 130 | HSX | N09W85 |
| C | X |
|---|---|
| 2 | 1 |
| Start | Maximum | Slut | ||||
|---|---|---|---|---|---|---|
| 1 | X1.18 | 2000/11/25 | 00:59 | 01:31 | 02:01 | |
| 2 | C3.54 | 2000/11/22 | 08:28 | 08:32 | 08:34 | |
| 3 | C3.37 | 2000/12/01 | 00:39 | 00:43 | 00:47 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Senaste X-utbrottet | 2025/12/08 | X1.1 |
| Senaste M-utbrottet | 2025/12/21 | M1.3 |
| Senaste geomagnetiska stormen | 2025/12/22 | Kp5 (G1) |
| Fläckfria dagar | |
|---|---|
| Senaste dag utan solfläckar | 2022/06/08 |
| Månadsvis faktiskt antal solfläckar | |
|---|---|
| november 2025 | 91.8 -22.8 |
| december 2025 | 115.2 +23.4 |
| Last 30 days | 109.1 +22.6 |