På den här sidan ger vi en överblick över de största solfläcksgrupper under år 2009. Sidan uppdateras dagligen. Informationen kommer från NOAA SPWC.
| Grupp | Storlek | Antal solfläckar | Klass Magn. | Klass Fläck | ||
|---|---|---|---|---|---|---|
| 1 | 2009/10/30 | 1029 | 380 | 9 | EKO | |
| 2 | 2009/12/19 | 1035 | 310 | 10 | ESI | |
| 3 | 2009/07/10 | 1024 | 230 | 5 | EAO | |
| 4 | 2009/09/25 | 1027 | 110 | 11 | DAO | |
| 5 | 2009/12/28 | 1039 | 100 | 7 | DSO | |
| 6 | 2009/06/02 | 1019 | 80 | 13 | CRO | |
| 7 | 2009/09/25 | 1026 | 70 | 1 | HSX | |
| 8 | 2009/12/22 | 1036 | 70 | 7 | DSO | |
| 9 | 2009/11/20 | 1033 | 60 | 7 | BXO | |
| 10 | 2009/01/12 | 1010 | 50 | 10 | BXO | |
| 11 | 2009/11/06 | 1030 | 50 | 5 | CRO | |
| 12 | 2009/06/23 | 1023 | 40 | 3 | CSO | |
| 13 | 2009/05/19 | 1017 | 30 | 4 | BXO | |
| 14 | 2009/05/24 | 1018 | 30 | 3 | BXO | |
| 15 | 2009/02/25 | 1013 | 20 | 2 | CSO | |
| 16 | 2009/03/07 | 1014 | 20 | 2 | BXO | |
| 17 | 2009/04/30 | 1016 | 20 | 5 | CAO | |
| 18 | 2009/11/19 | 1032 | 20 | 4 | BXO | |
| 19 | 2009/12/12 | 1034 | 20 | 3 | BXO | |
| 20 | 2009/06/09 | 1020 | 20 | 2 | BXO | |
| 21 | 2009/06/22 | 1022 | 20 | 2 | BXO | |
| 22 | 2009/12/22 | 1038 | 20 | 3 | CSO | |
| 23 | 2009/01/20 | 1011 | 10 | 3 | BXO | |
| 24 | 2009/02/12 | 1012 | 10 | 1 | AXX | |
| 25 | 2009/10/21 | 1028 | 10 | 1 | AXX |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Senaste X-utbrottet | 2025/12/08 | X1.1 |
| Senaste M-utbrottet | 2025/12/12 | M1.1 |
| Senaste geomagnetiska stormen | 2025/12/12 | Kp5 (G1) |
| Fläckfria dagar | |
|---|---|
| Senaste dag utan solfläckar | 2022/06/08 |
| Månadsvis faktiskt antal solfläckar | |
|---|---|
| november 2025 | 91.8 -22.8 |
| december 2025 | 139.6 +47.8 |
| Last 30 days | 108.3 +12.1 |