| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2018/03/31 | 1 | 10 | AXX | S08E60 | |
| 2018/04/01 | 2 | 10 | AXX | S08E47 |
| B | C |
|---|---|
| 8 | 3 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C6.62 | 2018/03/30 | 07:57 | 08:04 | 08:08 | |
| 2 | C1.28 | 2018/04/01 | 12:51 | 13:08 | 13:19 | |
| 3 | C1.01 | 2018/03/31 | 08:59 | 09:11 | 09:23 | |
| 4 | B2.87 | 2018/03/30 | 11:13 | 11:17 | 11:20 | |
| 5 | B2.85 | 2018/04/03 | 03:56 | 04:05 | 04:15 | |
| 6 | B2.72 | 2018/04/03 | 20:30 | 20:35 | 20:38 | |
| 7 | B2.69 | 2018/03/30 | 17:58 | 18:07 | 18:15 | |
| 8 | B2.03 | 2018/03/31 | 01:44 | 01:48 | 01:55 | |
| 9 | B1.62 | 2018/04/03 | 14:13 | 14:17 | 14:32 | |
| 10 | B1.45 | 2018/03/31 | 16:16 | 16:20 | 16:25 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/02 | X1.6 |
| Last M-flare | 2026/02/02 | M1.1 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| February 2026 | 97 -27 |
| Last 30 days | 118.3 +3.5 |