| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2020/03/31 | 2 | 10 | AXX | N28E51 | |
| 2020/04/01 | 3 | 20 | HRX | N28E38 | |
| 2020/04/02 | 2 | 30 | HRX | N28E22 | |
| 2020/04/03 | 3 | 30 | HRX | N27E10 | |
| 2020/04/04 | 1 | 10 | AXX | N28W01 |
| B |
|---|
| 6 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B4.5 | 2020/04/07 | 01:46 | 01:59 | 02:06 | |
| 2 | B4.2 | 2020/04/04 | 00:43 | 00:52 | 00:56 | |
| 3 | B2.5 | 2020/04/06 | 05:35 | 05:48 | 05:58 | |
| 4 | B1.8 | 2020/04/06 | 08:22 | 08:31 | 08:38 | |
| 5 | B1.6 | 2020/04/09 | 09:01 | 09:32 | 09:18 | |
| 6 | B1.4 | 2020/04/04 | 01:30 | 01:38 | 01:42 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/21 | M1.3 |
| Last geomagnetic storm | 2025/12/21 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 116.9 +25.1 |
| Last 30 days | 110.1 +23.7 |