| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2020/12/23 | 6 | 40 | CRO | S17E67 | |
| 2020/12/24 | 4 | 200 | DAO | S18E53 | |
| 2020/12/25 | 9 | 180 | DAO | S17E42 | |
| 2020/12/26 | 10 | 180 | DAO | S17E29 | |
| 2020/12/27 | 5 | 150 | DSO | S17E14 | |
| 2020/12/28 | 5 | 120 | DAO | S17E02 | |
| 2020/12/29 | 5 | 130 | CAO | S19W11 | |
| 2020/12/30 | 5 | 40 | CRO | S18W23 | |
| 2020/12/31 | 4 | 30 | BXO | S18W36 | |
| 2021/01/01 | 2 | 10 | BXO | S17W51 | |
| 2021/01/02 | 1 | 0 | AXX | S17W64 | |
| 2021/01/03 | 1 | 0 | AXX | S18W82 |
| B |
|---|
| 26 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B7.3 | 2020/12/24 | 02:18 | 02:30 | 02:41 | |
| 2 | B6.6 | 2020/12/29 | 20:52 | 21:04 | 21:08 | |
| 3 | B6.1 | 2020/12/23 | 21:46 | 21:54 | 22:00 | |
| 4 | B3.4 | 2020/12/27 | 11:29 | 11:37 | 11:42 | |
| 5 | B3.2 | 2020/12/23 | 05:53 | 06:08 | 06:22 | |
| 6 | B3.1 | 2021/01/01 | 01:46 | 01:54 | 01:58 | |
| 7 | B2.7 | 2020/12/22 | 11:31 | 11:39 | 11:44 | |
| 8 | B2.5 | 2020/12/22 | 10:04 | 10:15 | 10:25 | |
| 9 | B2.5 | 2020/12/22 | 11:14 | 11:21 | 11:27 | |
| 10 | B2.1 | 2021/01/01 | 04:35 | 04:42 | 04:46 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/21 | M1.3 |
| Last geomagnetic storm | 2025/12/21 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 116.9 +25.1 |
| Last 30 days | 110.1 +23.7 |