| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/01/14 | 3 | 50 | CAO | N17E73 | |
| 2026/01/15 | 4 | 100 | CSO | N17E62 | |
| 2026/01/16 | 2 | 180 | DSO | N17E47 | |
| 2026/01/17 | 6 | 100 | CSO | N16E33 | |
| 2026/01/18 | 11 | 80 | DAC | N16E22 | |
| 2026/01/19 | 15 | 140 | DAI | N14E10 | |
| 2026/01/20 | 16 | 160 | DSI | N15W04 | |
| 2026/01/21 | 17 | 180 | DAI | N14W18 | |
| 2026/01/22 | 13 | 180 | DSI | N14W32 | |
| 2026/01/23 | 15 | 180 | DSO | N13W46 | |
| 2026/01/24 | 8 | 180 | DSO | N14W59 | |
| 2026/01/25 | 3 | 140 | DSO | N15W74 | |
| 2026/01/26 | 3 | 90 | CSO | N16W89 | |
| 2026/01/27 | 3 | 90 | CSO | N16W99 |
| C |
|---|
| 22 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C9.7 | 2026/01/14 | 03:34 | 03:50 | 03:54 | |
| 2 | C8.0 | 2026/01/19 | 19:09 | 19:21 | 19:45 | |
| 3 | C8.0 | 2026/01/19 | 19:12 | 19:18 | 19:25 | |
| 4 | C8.0 | 2026/01/25 | 21:36 | 21:43 | 21:47 | |
| 5 | C3.5 | 2026/01/14 | 16:07 | 16:17 | 16:25 | |
| 6 | C2.8 | 2026/01/16 | 23:25 | 23:30 | 23:36 | |
| 7 | C2.8 | 2026/01/17 | 06:03 | 06:09 | 06:14 | |
| 8 | C2.8 | 2026/01/27 | 04:06 | 04:20 | 04:38 | |
| 9 | C2.7 | 2026/01/27 | 23:29 | 23:40 | 23:47 | |
| 10 | C2.4 | 2026/01/14 | 04:09 | 04:16 | 04:24 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/01/18 | X1.9 |
| Last M-flare | 2026/02/01 | M1.9 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| Last 30 days | 119.2 +2.7 |