| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/02/02 | 4 | 20 | BXO | S22E70 | |
| 2026/02/03 | 8 | 40 | DAO | S22E56 | |
| 2026/02/04 | 10 | 50 | DAO | S22E46 | |
| 2026/02/05 | 14 | 120 | DKI | S23E33 | |
| 2026/02/06 | 8 | 150 | DAI | S23E20 | |
| 2026/02/07 | 7 | 120 | DAO | S23E06 | |
| 2026/02/08 | 4 | 110 | DAO | S23W06 |
| C |
|---|
| 4 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C6.6 | 2026/02/04 | 20:19 | 20:33 | 20:40 | |
| 2 | C4.7 | 2026/02/05 | 00:54 | 01:01 | 01:06 | |
| 3 | C2.1 | 2026/02/06 | 17:48 | 17:54 | 17:59 | |
| 4 | C2.0 | 2026/02/07 | 07:41 | 07:48 | 07:53 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/05 | M1.1 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 137.7 +25.1 |
| Last 30 days | 126 +20.7 |