| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/04/24 | 6 | 30 | CRO | N17E45 | |
| 2026/04/25 | 11 | 85 | DSI | N16E31 | |
| 2026/04/26 | 12 | 130 | DSI | N15E17 | |
| 2026/04/27 | 12 | 130 | DSO | N16E05 | |
| 2026/04/28 | 14 | 150 | EAO | N17W08 | |
| 2026/04/29 | 14 | 155 | EAO | N18W23 | |
| 2026/04/30 | 12 | 160 | EAI | N17W36 | |
| 2026/05/01 | 12 | 140 | EAI | N17W50 | |
| 2026/05/02 | 7 | 140 | EAI | N17W63 | |
| 2026/05/03 | 6 | 90 | DSO | N16W79 |
| C |
|---|
| 10 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C5.1 | 2026/04/30 | 00:24 | 00:31 | 00:41 | |
| 2 | C4.2 | 2026/05/02 | 15:31 | 15:35 | 15:40 | |
| 3 | C3.6 | 2026/05/03 | 06:56 | 07:08 | 07:15 | |
| 4 | C2.2 | 2026/05/02 | 09:22 | 09:25 | 09:28 | |
| 5 | C2.1 | 2026/04/26 | 05:18 | 05:26 | 05:31 | |
| 6 | C1.8 | 2026/05/02 | 06:16 | 06:25 | 06:33 | |
| 7 | C1.6 | 2026/04/28 | 04:58 | 05:06 | 05:10 | |
| 8 | C1.6 | 2026/04/29 | 16:07 | 16:16 | 16:22 | |
| 9 | C1.5 | 2026/05/03 | 02:20 | 02:27 | 02:33 | |
| 10 | C1.4 | 2026/05/01 | 02:46 | 02:52 | 02:57 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/04/24 | X2.5 |
| Last M-flare | 2026/04/28 | M1.11 |
| Last geomagnetic storm | 2026/04/20 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (2%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| April 2026 | 79.3 -6.6 |
| May 2026 | 145.5 +66.2 |
| Last 30 days | 91 -4.3 |