| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/04/28 | 6 | 20 | CRO | S23E12 | |
| 2026/04/29 | 12 | 80 | DAI | S22W01 | |
| 2026/04/30 | 13 | 90 | DAI | S24W14 | |
| 2026/05/01 | 18 | 130 | DAI | S22W27 | |
| 2026/05/02 | 20 | 200 | DAI | S23W40 | |
| 2026/05/03 | 15 | 210 | DAI | S24W51 |
| C |
|---|
| 8 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.5 | 2026/05/02 | 11:55 | 12:03 | 12:05 | |
| 2 | C3.5 | 2026/05/02 | 15:11 | 15:21 | 15:31 | |
| 3 | C3.1 | 2026/05/02 | 11:44 | 11:51 | 11:55 | |
| 4 | C2.7 | 2026/05/01 | 23:21 | 23:29 | 23:35 | |
| 5 | C2.5 | 2026/04/28 | 19:49 | 19:53 | 19:55 | |
| 6 | C2.2 | 2026/04/29 | 11:18 | 11:34 | 11:44 | |
| 7 | C1.5 | 2026/04/29 | 15:44 | 15:51 | 16:01 | |
| 8 | C1.4 | 2026/04/29 | 06:45 | 06:52 | 06:59 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/04/24 | X2.5 |
| Last M-flare | 2026/04/28 | M1.11 |
| Last geomagnetic storm | 2026/04/20 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (2%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| April 2026 | 79.3 -6.6 |
| May 2026 | 145.5 +66.2 |
| Last 30 days | 91 -4.3 |