| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2026/04/30 | 4 | 30 | CRO | S04E35 | |
| 2026/05/01 | 8 | 60 | DSO | S04E20 | |
| 2026/05/02 | 8 | 120 | DSI | S04E06 | |
| 2026/05/03 | 15 | 140 | DAI | S05W07 |
| C |
|---|
| 7 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C2.5 | 2026/05/02 | 02:29 | 02:45 | 02:55 | |
| 2 | C2.4 | 2026/05/02 | 13:56 | 14:04 | 14:10 | |
| 3 | C2.2 | 2026/05/02 | 20:17 | 20:25 | 20:30 | |
| 4 | C2.0 | 2026/05/02 | 10:20 | 10:28 | 10:36 | |
| 5 | C1.7 | 2026/05/03 | 03:33 | 03:41 | 03:47 | |
| 6 | C1.2 | 2026/05/01 | 18:14 | 18:21 | 18:24 | |
| 7 | C1.2 | 2026/05/01 | 23:10 | 23:15 | 23:20 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/04/24 | X2.5 |
| Last M-flare | 2026/04/28 | M1.11 |
| Last geomagnetic storm | 2026/04/20 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (2%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| April 2026 | 79.3 -6.6 |
| May 2026 | 145.5 +66.2 |
| Last 30 days | 91 -4.3 |