On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
| Sunspot number | 133 | -10 |
| New regions | 0 | -1 |
| 10.7cm Solar Radio Flux | 141 | -11 |
| Carrington Rotation | 2309 | |
| Region | Lat. |
|---|---|
| 4391 | N07 |
| Region | Location |
|---|---|
| None | |
Region 4399 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 50 | HSX | S16W59 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
Region 4401 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 5 | 100 -10 | HAX | N25W64 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 15% | 1% | 1% | 1% | |
Region 4402 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 3 -1 | 20 -5 | HRX | N19W48 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
Region 4403 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 2 | 70 | HSX | N15W19 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 15% | 1% | 1% | 1% | |
Region 4404 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 5 2 | 60 10 | CSI | N15W01 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 45% | 10% | 1% | 1% | |
Region 4405 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 11 | 210 10 | ESI | S27E11 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 75% | 45% | 15% | 15% | |
Region 4406 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 50 | HSX | N08E05 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
Region 4407 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 10 | AXX | N17E10 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 5% | 1% | 1% | 1% | |
Region 4408 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 1 | 40 | HSX | N08E31 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 10% | 1% | 1% | 1% | |
Region 4409 | ||||
|---|---|---|---|---|
| Number of sunspots | Size | Class Magn. | Class Spot | Location |
| 7 3 | 20 | DRO | N02E31 | |
| ||||
Flare probabilities | ||||
| C | M | X | Proton | |
| 15% | 1% | 1% | 1% | |
Solar flares from today | ||||
| C1.2 C1.3 | ||||
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/03/30 | X1.4 |
| Last M-flare | 2026/03/28 | M1.3 |
| Last geomagnetic storm | 2026/03/25 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (3%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| February 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |