En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 1996. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 26/11/1996 | 7999 | 880 | 41 | EKC | |
| 2 | 11/07/1996 | 7978 | 420 | 26 | EHI | |
| 3 | 01/08/1996 | 7981 | 410 | 24 | ESO | |
| 4 | 29/06/1996 | 7973 | 280 | 1 | HSX | |
| 5 | 06/01/1996 | 7938 | 270 | 26 | DSI | |
| 6 | 26/11/1996 | 7997 | 210 | 10 | DAO | |
| 7 | 16/12/1996 | 8003 | 180 | 2 | ESO | |
| 8 | 19/12/1996 | 8004 | 180 | 12 | DSO | |
| 9 | 06/01/1996 | 7939 | 140 | 23 | CSI | |
| 10 | 22/04/1996 | 7958 | 140 | 8 | DAO | |
| 11 | 12/05/1996 | 7962 | 140 | 19 | DSO | |
| 12 | 27/08/1996 | 7986 | 130 | 6 | CSO | |
| 13 | 24/03/1996 | 7953 | 110 | 14 | CSO | |
| 14 | 12/08/1996 | 7982 | 90 | 20 | DSI | |
| 15 | 09/06/1996 | 7968 | 90 | 19 | DAO | |
| 16 | 13/03/1996 | 7952 | 80 | 17 | DAO | |
| 17 | 02/02/1996 | 7944 | 80 | 5 | CSO | |
| 18 | 26/02/1996 | 7948 | 60 | 8 | CAO | |
| 19 | 27/03/1996 | 7954 | 40 | 7 | CAO | |
| 20 | 29/06/1996 | 7976 | 40 | 4 | HRX | |
| 21 | 28/11/1996 | 8000 | 30 | 5 | CRO | |
| 22 | 13/11/1996 | 7995 | 30 | 3 | CRO | |
| 23 | 01/03/1996 | 7949 | 20 | 6 | BXO | |
| 24 | 16/08/1996 | 7984 | 20 | 5 | CRO | |
| 25 | 23/08/1996 | 7985 | 20 | 2 | BXO |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| Last 30 days | 90 +16.9 |