En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde junio de 1996. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 27/10/2014 | 2192 | 2750 | 60 | FKC | |
| 2 | 30/10/2003 | 0486 | 2610 | 108 | FKC | |
| 3 | 30/03/2001 | 9393 | 2440 | 51 | FKI | |
| 4 | 10/05/2024 | 3664 | 2400 | 58 | FKC | |
| 5 | 20/09/2000 | 9169 | 2140 | 28 | FKC | |
| 6 | 22/07/2004 | 0652 | 2010 | 67 | FKC | |
| 7 | 20/08/2002 | 0069 | 1990 | 60 | EKC | |
| 8 | 23/10/2003 | 0484 | 1750 | 56 | EKC | |
| 9 | 31/10/2003 | 0488 | 1750 | 34 | FKC | |
| 10 | 17/01/2005 | 0720 | 1630 | 37 | EKC | |
| 11 | 05/02/2014 | 1967 | 1580 | 73 | FKC | |
| 12 | 09/01/2014 | 1944 | 1560 | 118 | FKC | |
| 13 | 05/11/2011 | 1339 | 1540 | 33 | FKC | |
| 14 | 11/09/2002 | 0105 | 1520 | 40 | FKI | |
| 15 | 13/07/2012 | 1520 | 1460 | 53 | FKC | |
| 16 | 04/09/1998 | 8323 | 1460 | 33 | FKC | |
| 17 | 25/02/2024 | 3590 | 1450 | 29 | FKC | |
| 18 | 02/12/2025 | 4294 | 1445 | 41 | FKC | |
| 19 | 10/09/2005 | 0808 | 1430 | 38 | FKC | |
| 20 | 11/11/2001 | 9690 | 1420 | 74 | FKC | |
| 21 | 03/08/1999 | 8651 | 1370 | 43 | FKI | |
| 22 | 14/08/2004 | 0656 | 1360 | 99 | FKC | |
| 23 | 17/07/2002 | 0030 | 1350 | 71 | FKC | |
| 24 | 25/09/2011 | 1302 | 1300 | 12 | FKC | |
| 25 | 09/08/2024 | 3780 | 1280 | 128 | FKC |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 08/12/2025 | X1.1 |
| Último evento clase M | 12/12/2025 | M1.1 |
| Últimas tormentas geomagnéticas | 12/12/2025 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| noviembre 2025 | 91.8 -22.8 |
| diciembre 2025 | 144.3 +52.5 |
| Last 30 days | 107.5 +8.8 |